Rep, Rep (Oakville Minor Baseball Association)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
12U Team 11817103419531+1640.8639-1-0W5vs. N/A, 3-18 (W)
13U Team 11917203417267+1050.72010-0-0W16vs. N/A, 7-10 (W)
10U Team 11815303016948+1210.7798-2-0W5vs. N/A, 3-12 (W)
15U Team 31715203021092+1180.6958-2-0W1@ N/A, 11-5 (W)
9U Team 118133228242131+1110.6496-3-1L1vs. N/A, 11-5 (L)
8U Team 120146028274237+370.5369-1-0L1@ N/A, 5-14 (L)
11U Team 11712412514288+540.6177-3-0W1vs. N/A, 4-5 (W)
15U Team 218125125165113+520.5946-4-0W4@ N/A, 15-1 (W)
11U Team 317125024159128+310.5547-3-0W1@ N/A, 14-7 (W)
9U Team 319118022218195+230.5285-5-0L1@ N/A, 10-11 (L)
18U Team 21410312113151+800.7207-2-1L2@ N/A, 2-3 (L)
10U Team 21310212115268+840.6918-2-0W2@ N/A, 16-6 (W)
14U Team 117107020156140+160.5277-3-0W1vs. N/A, 3-19 (W)
16U Team 117107020119109+100.5226-4-0L1vs. N/A, 11-6 (L)
14U Team 21797119178142+360.5566-3-1L1vs. N/A, 11-4 (L)
18U Team 112831179664+320.6007-3-0L2vs. N/A, 16-10 (L)
11U Team 217773178898-100.4735-3-2L1vs. N/A, 15-5 (L)
12U Team 21971111513913900.5004-6-0L1@ N/A, 4-5 (L)
9U Team 219711115154185-310.4545-5-0L3vs. N/A, 9-7 (L)
13U Team 31659212100145-450.4083-6-1L3vs. N/A, 11-2 (L)
13U Team 21661001286132-460.3943-7-0W2@ N/A, 14-8 (W)
8U Team 22002000154419-2650.2690-10-0L20@ N/A, 14-17 (L)
15U Elite Team 1000000000.0000-0-0-(no scores recorded)
Recent Games
Fri, Jul 19
Sat, Jul 20
Sun, Jul 21
Mon, Jul 22
Tue, Jul 23
Wed, Jul 24
Thu, Jul 25
Fri, Jul 26
Upcoming Games
Sat, Jul 27
Sun, Jul 28
Mon, Jul 29
Tue, Jul 30
Wed, Jul 31
Thu, Aug 01