Rep, Rep (Oakville Minor Baseball Association)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
13U Team 11413102615529+1260.8429-1-0W6vs. N/A, 0-18 (W)
12U Team 11211012311837+810.7619-0-1W3vs. N/A, 3-12 (W)
13U Team 21311202211960+590.6659-1-0W2vs. N/A, 3-9 (W)
15U Team 216115022163136+270.5455-5-0L1vs. N/A, 6-4 (L)
10U Team 31410312115594+610.6228-2-0W1vs. N/A, 9-16 (W)
12U Team 31595119165119+460.5815-4-1W1vs. N/A, 7-17 (W)
9U Team 21797119297223+740.5714-5-1L2@ N/A, 18-21 (L)
8U Team 1109101819991+1080.6869-1-0W5vs. 8U Team 2, 11-13 (W)
11U Team 2129301812572+530.6357-3-0L2vs. N/A, 15-9 (L)
9U Team 11586117189129+600.5946-4-0L1@ N/A, 8-15 (L)
14U Team 110820169335+580.7278-2-0W2@ N/A, 14-10 (W)
10U Team 111830168959+300.6018-2-0W1vs. N/A, 5-9 (W)
13U Team 311632149272+200.5616-2-2W1vs. N/A, 4-5 (W)
18U Team 11477014112122-100.4795-5-0W2vs. N/A, 7-8 (W)
16U Team 211560105946+130.5624-6-0W3@ N/A, 10-1 (W)
11U Team 11035285063-130.4423-5-2L1@ N/A, 0-7 (L)
14U Team 2154110884147-630.3644-6-0L4vs. N/A, 19-4 (L)
10U Team 2143101785146-610.3683-7-0L2@ N/A, 5-13 (L)
14U Team 31821426104186-820.3590-8-2T2@ N/A, 9-9 (T)
16U Team 31027155283-310.3852-7-1W2@ N/A, 8-7 (W)
12U Team 21128154694-480.3292-7-1L1@ N/A, 0-10 (L)
8U Team 2111100286175-890.3301-9-0L3@ 8U Team 1, 11-13 (L)
15U Elite Team 1000000000.0000-0-0-(no scores recorded)
16U Elite Team 1000000000.0000-0-0-(no scores recorded)
Recent Games
Thu, Jul 03
Fri, Jul 04
Sat, Jul 05
Sun, Jul 06
Mon, Jul 07
Tue, Jul 08
Wed, Jul 09
Upcoming Games
Thu, Jul 10
Fri, Jul 11
Sun, Jul 13
Mon, Jul 14
Tue, Jul 15
Wed, Jul 16