Rep, Rep (Oakville Minor Baseball Association)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
13U Team 11413102615529+1260.8429-1-0W6vs. N/A, 0-18 (W)
13U Team 21311202211960+590.6659-1-0W2vs. N/A, 3-9 (W)
15U Team 215114022159130+290.5506-4-0W2@ N/A, 18-9 (W)
12U Team 11110012110634+720.7579-0-1W2@ N/A, 9-7 (W)
10U Team 3129211913377+560.6337-2-1L1vs. N/A, 6-5 (L)
9U Team 21595119271183+880.5975-4-1W3vs. N/A, 13-29 (W)
11U Team 2119201811657+590.6718-2-0L1@ N/A, 7-8 (L)
9U Team 11485117181114+670.6146-4-0W2vs. N/A, 1-12 (W)
12U Team 31384117139102+370.5776-3-1T1@ N/A, 14-14 (T)
14U Team 110820169335+580.7278-2-0W2@ N/A, 14-10 (W)
8U Team 198101618680+1060.6998-1-0W4@ N/A, 29-14 (W)
10U Team 110730148054+260.5977-3-0L2@ N/A, 0-4 (L)
13U Team 311632149272+200.5616-2-2W1vs. N/A, 4-5 (W)
18U Team 11367012104115-110.4754-6-0W1@ N/A, 12-2 (W)
16U Team 211560105946+130.5624-6-0W3@ N/A, 10-1 (W)
11U Team 1934285056-60.4723-4-2T1vs. 12U Team 1, 6-6 (T)
14U Team 2154110884147-630.3644-6-0L4vs. N/A, 19-4 (L)
10U Team 2143101785146-610.3683-7-0L2@ N/A, 5-13 (L)
16U Team 31027155283-310.3852-7-1W2@ N/A, 8-7 (W)
12U Team 21128154694-480.3292-7-1L1@ N/A, 0-10 (L)
14U Team 3152130480158-780.3360-10-0L12@ N/A, 3-7 (L)
8U Team 29180266143-770.3161-8-0L1vs. N/A, 24-5 (L)
15U Elite Team 1000000000.0000-0-0-(no scores recorded)
16U Elite Team 1000000000.0000-0-0-(no scores recorded)
Recent Games
Sat, Jun 28
Sun, Jun 29
Mon, Jun 30
Tue, Jul 01
Wed, Jul 02
Thu, Jul 03
Fri, Jul 04
Sat, Jul 05
Upcoming Games
Sun, Jul 06
Mon, Jul 07
Tue, Jul 08
Wed, Jul 09
Thu, Jul 10
Fri, Jul 11