Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 267 | 144 | 111 | 12 | 3222 | 2925 | 134 | 77 | 52 | 5 | 2066 | 1924 | 133 | 67 | 59 | 7 | 1156 | 1001 |
---|
Overall | 267 | 144 | 111 | 12 | 3222 | 2925 | 134 | 77 | 52 | 5 | 2066 | 1924 | 133 | 67 | 59 | 7 | 1156 | 1001 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 14U Team 3 | 18 | 2 | 14 | 2 | 104 | 186 | 8 | 1 | 6 | 1 | 55 | 86 | 10 | 1 | 8 | 1 | 49 | 100 |
---|
Rep - Rep - 9U Team 2 | 17 | 9 | 7 | 1 | 297 | 223 | 8 | 5 | 3 | 0 | 146 | 114 | 9 | 4 | 4 | 1 | 151 | 109 |
---|
Rep - Rep - 15U Team 2 | 16 | 11 | 5 | 0 | 163 | 136 | 8 | 5 | 3 | 0 | 74 | 62 | 8 | 6 | 2 | 0 | 89 | 74 |
---|
Rep - Rep - 9U Team 1 | 16 | 9 | 6 | 1 | 211 | 133 | 8 | 5 | 3 | 0 | 122 | 70 | 8 | 4 | 3 | 1 | 89 | 63 |
---|
Rep - Rep - 12U Team 3 | 15 | 9 | 5 | 1 | 165 | 119 | 8 | 5 | 3 | 0 | 99 | 65 | 7 | 4 | 2 | 1 | 66 | 54 |
---|
Rep - Rep - 10U Team 3 | 14 | 10 | 3 | 1 | 155 | 94 | 7 | 6 | 1 | 0 | 82 | 56 | 7 | 4 | 2 | 1 | 73 | 38 |
---|
Rep - Rep - 13U Team 1 | 14 | 13 | 1 | 0 | 155 | 29 | 8 | 8 | 0 | 0 | 99 | 14 | 6 | 5 | 1 | 0 | 56 | 15 |
---|
Rep - Rep - 14U Team 2 | 14 | 4 | 10 | 0 | 83 | 135 | 7 | 2 | 5 | 0 | 43 | 71 | 7 | 2 | 5 | 0 | 40 | 64 |
---|
Rep - Rep - 18U Team 1 | 14 | 7 | 7 | 0 | 112 | 122 | 6 | 3 | 3 | 0 | 55 | 53 | 8 | 4 | 4 | 0 | 57 | 69 |
---|
Rep - Rep - 13U Team 2 | 13 | 11 | 2 | 0 | 119 | 60 | 7 | 6 | 1 | 0 | 77 | 32 | 6 | 5 | 1 | 0 | 42 | 28 |
---|
Rep - Rep - 10U Team 2 | 12 | 3 | 8 | 1 | 78 | 134 | 7 | 2 | 4 | 1 | 49 | 88 | 5 | 1 | 4 | 0 | 29 | 46 |
---|
Rep - Rep - 11U Team 2 | 12 | 9 | 3 | 0 | 125 | 72 | 6 | 4 | 2 | 0 | 52 | 36 | 6 | 5 | 1 | 0 | 73 | 36 |
---|
Rep - Rep - 13U Team 3 | 11 | 6 | 3 | 2 | 92 | 72 | 7 | 4 | 2 | 1 | 63 | 46 | 4 | 2 | 1 | 1 | 29 | 26 |
---|
Rep - Rep - 16U Team 2 | 11 | 5 | 6 | 0 | 59 | 46 | 5 | 3 | 2 | 0 | 33 | 20 | 6 | 2 | 4 | 0 | 26 | 26 |
---|
Rep - Rep - 16U Team 3 | 10 | 2 | 7 | 1 | 52 | 83 | 4 | 1 | 3 | 0 | 20 | 41 | 6 | 1 | 4 | 1 | 32 | 42 |
---|
Rep - Rep - 10U Team 1 | 9 | 6 | 3 | 0 | 76 | 58 | 5 | 4 | 1 | 0 | 57 | 42 | 4 | 2 | 2 | 0 | 19 | 16 |
---|
Rep - Rep - 12U Team 1 | 9 | 9 | 0 | 0 | 97 | 30 | 5 | 5 | 0 | 0 | 59 | 15 | 4 | 4 | 0 | 0 | 38 | 15 |
---|
Rep - Rep - 14U Team 1 | 9 | 7 | 2 | 0 | 93 | 35 | 4 | 3 | 1 | 0 | 45 | 14 | 5 | 4 | 1 | 0 | 48 | 21 |
---|
Rep - Rep - 8U Team 2 | 9 | 1 | 8 | 0 | 75 | 162 | 3 | 0 | 3 | 0 | 26 | 81 | 6 | 1 | 5 | 0 | 49 | 81 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Burlington Bulls [Leyland] | 6 | 0 | 6 | 0 | 82 | 123 | 3 | 0 | 3 | 0 | 43 | 70 | 3 | 0 | 3 | 0 | 39 | 53 |
---|
Burlington Bulls [Ingram] | 5 | 3 | 2 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Brampton Royals [Waldheim] | 4 | 2 | 2 | 0 | 35 | 25 | 2 | 1 | 1 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
Burlington Bulls [Axford] | 4 | 2 | 2 | 0 | 35 | 31 | 2 | 0 | 2 | 0 | 13 | 17 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Mississauga Majors [O'Connor] | 4 | 2 | 2 | 0 | 31 | 31 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 1 | 0 | 23 | 19 |
---|
Mississauga Majors [Roy] | 4 | 3 | 1 | 0 | 70 | 32 | 2 | 2 | 0 | 0 | 39 | 19 | 2 | 1 | 1 | 0 | 31 | 13 |
---|
Mississauga Majors [Woods] | 4 | 2 | 2 | 0 | 50 | 37 | 2 | 1 | 1 | 0 | 25 | 19 | 2 | 1 | 1 | 0 | 25 | 18 |
---|
Mississauga North Tigers [Di Pasquale] | 4 | 3 | 0 | 1 | 77 | 47 | 2 | 2 | 0 | 0 | 42 | 18 | 2 | 1 | 0 | 1 | 35 | 29 |
---|
Mississauga North Tigers HPP [Gouveia] | 4 | 3 | 1 | 0 | 24 | 22 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Abbey (Small) | 37 | 21 | 14 | 2 | 351 | 281 | 37 | 21 | 14 | 2 | 351 | 281 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Oak Trails | 34 | 26 | 7 | 1 | 475 | 240 | 33 | 25 | 7 | 1 | 457 | 234 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
River Oaks #2 South | 30 | 12 | 17 | 1 | 212 | 259 | 30 | 12 | 17 | 1 | 212 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bronte Athletic Field | 23 | 13 | 9 | 1 | 292 | 302 | 22 | 13 | 8 | 1 | 290 | 296 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Oakville Park | 10 | 6 | 4 | 0 | 100 | 67 | 10 | 6 | 4 | 0 | 100 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterworks | 8 | 5 | 2 | 1 | 75 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 75 | 54 |
---|
Quenippenon (2) | 6 | 3 | 2 | 1 | 65 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 65 | 61 |
---|
Sesquicentennial (1) | 6 | 2 | 3 | 1 | 53 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 53 | 61 |
---|
Brant Hills (BH3) | 5 | 0 | 5 | 0 | 53 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 53 | 80 |
---|
Community Sports (1) | 5 | 2 | 3 | 0 | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 51 | 57 |
---|
Fairgrounds (3) | 5 | 3 | 1 | 1 | 63 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 63 | 34 |
---|
FCCC | 5 | 3 | 2 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 36 | 29 |
---|
Ireland (Park 1) | 5 | 2 | 3 | 0 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 36 | 36 |
---|
Port Credit SS (North) | 5 | 3 | 2 | 0 | 69 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 69 | 36 |
---|
Tom Chater (South) | 5 | 2 | 3 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 32 | 30 |
---|