Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 300 | 164 | 123 | 13 | 3748 | 3399 | 149 | 86 | 57 | 6 | 2445 | 2255 | 151 | 78 | 66 | 7 | 1303 | 1144 |
---|
Overall | 300 | 164 | 123 | 13 | 3748 | 3399 | 149 | 86 | 57 | 6 | 2445 | 2255 | 151 | 78 | 66 | 7 | 1303 | 1144 |
---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 14U Team 3 | 20 | 3 | 15 | 2 | 109 | 202 | 9 | 1 | 7 | 1 | 56 | 99 | 11 | 2 | 8 | 1 | 53 | 103 |
---|
Rep - Rep - 10U Team 3 | 17 | 12 | 4 | 1 | 182 | 116 | 8 | 7 | 1 | 0 | 94 | 62 | 9 | 5 | 3 | 1 | 88 | 54 |
---|
Rep - Rep - 14U Team 2 | 17 | 5 | 11 | 1 | 101 | 157 | 9 | 2 | 6 | 1 | 52 | 91 | 8 | 3 | 5 | 0 | 49 | 66 |
---|
Rep - Rep - 15U Team 2 | 17 | 12 | 5 | 0 | 174 | 139 | 9 | 6 | 3 | 0 | 85 | 65 | 8 | 6 | 2 | 0 | 89 | 74 |
---|
Rep - Rep - 9U Team 1 | 17 | 10 | 6 | 1 | 229 | 137 | 8 | 5 | 3 | 0 | 122 | 70 | 9 | 5 | 3 | 1 | 107 | 67 |
---|
Rep - Rep - 9U Team 2 | 17 | 9 | 7 | 1 | 297 | 223 | 8 | 5 | 3 | 0 | 146 | 114 | 9 | 4 | 4 | 1 | 151 | 109 |
---|
Rep - Rep - 12U Team 3 | 15 | 9 | 5 | 1 | 165 | 119 | 8 | 5 | 3 | 0 | 99 | 65 | 7 | 4 | 2 | 1 | 66 | 54 |
---|
Rep - Rep - 13U Team 2 | 15 | 13 | 2 | 0 | 142 | 73 | 8 | 7 | 1 | 0 | 90 | 41 | 7 | 6 | 1 | 0 | 52 | 32 |
---|
Rep - Rep - 18U Team 1 | 15 | 8 | 7 | 0 | 121 | 130 | 7 | 4 | 3 | 0 | 64 | 61 | 8 | 4 | 4 | 0 | 57 | 69 |
---|
Rep - Rep - 10U Team 2 | 14 | 5 | 8 | 1 | 94 | 145 | 8 | 3 | 4 | 1 | 57 | 93 | 6 | 2 | 4 | 0 | 37 | 52 |
---|
Rep - Rep - 11U Team 2 | 14 | 10 | 4 | 0 | 140 | 94 | 7 | 4 | 3 | 0 | 53 | 46 | 7 | 6 | 1 | 0 | 87 | 48 |
---|
Rep - Rep - 13U Team 1 | 14 | 13 | 1 | 0 | 155 | 29 | 8 | 8 | 0 | 0 | 99 | 14 | 6 | 5 | 1 | 0 | 56 | 15 |
---|
Rep - Rep - 13U Team 3 | 13 | 7 | 4 | 2 | 112 | 91 | 7 | 4 | 2 | 1 | 63 | 46 | 6 | 3 | 2 | 1 | 49 | 45 |
---|
Rep - Rep - 16U Team 2 | 12 | 5 | 7 | 0 | 68 | 62 | 5 | 3 | 2 | 0 | 39 | 24 | 7 | 2 | 5 | 0 | 29 | 38 |
---|
Rep - Rep - 14U Team 1 | 11 | 9 | 2 | 0 | 120 | 44 | 5 | 4 | 1 | 0 | 60 | 15 | 6 | 5 | 1 | 0 | 60 | 29 |
---|
Rep - Rep - 16U Team 3 | 11 | 3 | 7 | 1 | 64 | 88 | 5 | 2 | 3 | 0 | 32 | 46 | 6 | 1 | 4 | 1 | 32 | 42 |
---|
Rep - Rep - 8U Team 1 | 11 | 9 | 2 | 0 | 208 | 113 | 6 | 5 | 1 | 0 | 122 | 72 | 5 | 4 | 1 | 0 | 86 | 41 |
---|
Rep - Rep - 8U Team 2 | 11 | 1 | 10 | 0 | 85 | 190 | 5 | 0 | 5 | 0 | 36 | 109 | 6 | 1 | 5 | 0 | 49 | 81 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Burlington Bulls [Leyland] | 6 | 0 | 6 | 0 | 82 | 123 | 3 | 0 | 3 | 0 | 43 | 70 | 3 | 0 | 3 | 0 | 39 | 53 |
---|
Brampton Royals [Waldheim] | 5 | 2 | 3 | 0 | 37 | 37 | 2 | 1 | 1 | 0 | 21 | 11 | 3 | 1 | 2 | 0 | 16 | 26 |
---|
Burlington Bulls [Ingram] | 5 | 3 | 2 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Mississauga North Tigers HPP [Gouveia] | 5 | 3 | 2 | 0 | 27 | 35 | 2 | 2 | 0 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 16 | 26 |
---|
Burlington Bulls [Axford] | 4 | 2 | 2 | 0 | 35 | 31 | 2 | 0 | 2 | 0 | 13 | 17 | 2 | 2 | 0 | 0 | 22 | 14 |
---|
Burlington Bulls [Cardamone] | 4 | 0 | 4 | 0 | 12 | 41 | 2 | 0 | 2 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 6 | 18 |
---|
Halton Hills Eagles [Roberge] | 4 | 1 | 3 | 0 | 25 | 45 | 2 | 0 | 2 | 0 | 16 | 33 | 2 | 1 | 1 | 0 | 9 | 12 |
---|
Milton Mets [Farrat] | 4 | 2 | 1 | 1 | 23 | 20 | 2 | 1 | 0 | 1 | 17 | 7 | 2 | 1 | 1 | 0 | 6 | 13 |
---|
Milton Mets [Harwood] | 4 | 3 | 1 | 0 | 42 | 32 | 2 | 2 | 0 | 0 | 28 | 11 | 2 | 1 | 1 | 0 | 14 | 21 |
---|
Mississauga Majors [O'Connor] | 4 | 2 | 2 | 0 | 31 | 31 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 1 | 0 | 23 | 19 |
---|
Mississauga Majors [Rodrigues] | 4 | 3 | 1 | 0 | 38 | 16 | 2 | 1 | 1 | 0 | 19 | 12 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Mississauga Majors [Roy] | 4 | 3 | 1 | 0 | 70 | 32 | 2 | 2 | 0 | 0 | 39 | 19 | 2 | 1 | 1 | 0 | 31 | 13 |
---|
Mississauga Majors [Woods] | 4 | 2 | 2 | 0 | 50 | 37 | 2 | 1 | 1 | 0 | 25 | 19 | 2 | 1 | 1 | 0 | 25 | 18 |
---|
Mississauga North Tigers [Di Pasquale] | 4 | 3 | 0 | 1 | 77 | 47 | 2 | 2 | 0 | 0 | 42 | 18 | 2 | 1 | 0 | 1 | 35 | 29 |
---|
Mississauga North Tigers [Graham] | 4 | 1 | 3 | 0 | 24 | 33 | 2 | 0 | 2 | 0 | 12 | 19 | 2 | 1 | 1 | 0 | 12 | 14 |
---|
Mississauga Southwest Twins [Baez] | 4 | 4 | 0 | 0 | 34 | 16 | 2 | 2 | 0 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 17 | 6 |
---|
Mississauga Southwest Twins [Fiore] | 4 | 4 | 0 | 0 | 39 | 16 | 2 | 2 | 0 | 0 | 21 | 8 | 2 | 2 | 0 | 0 | 18 | 8 |
---|
Waterdown Wolves [MacDonald] | 4 | 2 | 2 | 0 | 25 | 36 | 2 | 1 | 1 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 15 | 21 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Abbey (Small) | 39 | 23 | 14 | 2 | 372 | 295 | 39 | 23 | 14 | 2 | 372 | 295 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Oak Trails | 36 | 28 | 7 | 1 | 503 | 257 | 35 | 27 | 7 | 1 | 485 | 251 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
River Oaks #2 South | 35 | 14 | 19 | 2 | 251 | 304 | 35 | 14 | 19 | 2 | 251 | 304 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bronte Athletic Field | 26 | 14 | 11 | 1 | 314 | 336 | 25 | 14 | 10 | 1 | 312 | 330 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Oakville Park | 12 | 8 | 4 | 0 | 124 | 76 | 12 | 8 | 4 | 0 | 124 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterworks | 9 | 6 | 2 | 1 | 84 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 84 | 56 |
---|
Sesquicentennial (1) | 7 | 2 | 4 | 1 | 60 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 60 | 77 |
---|
Brant Hills (BH3) | 6 | 0 | 6 | 0 | 65 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 65 | 93 |
---|
Ireland (Park 1) | 6 | 2 | 4 | 0 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 39 | 48 |
---|
Quenippenon (2) | 6 | 3 | 2 | 1 | 65 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 65 | 61 |
---|
Tom Chater (South) | 6 | 3 | 3 | 0 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 40 | 36 |
---|
Barn | 5 | 4 | 1 | 0 | 73 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 73 | 30 |
---|
Community Sports (1) | 5 | 2 | 3 | 0 | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 51 | 57 |
---|
Fairgrounds (3) | 5 | 3 | 1 | 1 | 63 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 63 | 34 |
---|
FCCC | 5 | 3 | 2 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 36 | 29 |
---|
Joe Sams (JS1) | 5 | 2 | 2 | 1 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 40 | 50 |
---|
Mississauga VCC | 5 | 1 | 4 | 0 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 20 | 34 |
---|
Port Credit SS (North) | 5 | 3 | 2 | 0 | 69 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 69 | 36 |
---|