Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 74 | 40 | 29 | 5 | 840 | 701 | 41 | 23 | 16 | 2 | 568 | 493 | 33 | 17 | 13 | 3 | 272 | 208 |
---|
Overall | 74 | 40 | 29 | 5 | 840 | 701 | 41 | 23 | 16 | 2 | 568 | 493 | 33 | 17 | 13 | 3 | 272 | 208 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 10U Team 3 | 5 | 3 | 1 | 1 | 45 | 37 | 3 | 3 | 0 | 0 | 36 | 25 | 2 | 0 | 1 | 1 | 9 | 12 |
---|
Rep - Rep - 14U Team 3 | 5 | 2 | 3 | 0 | 29 | 49 | 3 | 1 | 2 | 0 | 18 | 30 | 2 | 1 | 1 | 0 | 11 | 19 |
---|
Rep - Rep - 15U Team 2 | 5 | 5 | 0 | 0 | 66 | 32 | 2 | 2 | 0 | 0 | 29 | 16 | 3 | 3 | 0 | 0 | 37 | 16 |
---|
Rep - Rep - 11U Team 1 | 4 | 1 | 2 | 1 | 18 | 25 | 2 | 0 | 1 | 1 | 7 | 12 | 2 | 1 | 1 | 0 | 11 | 13 |
---|
Rep - Rep - 13U Team 1 | 4 | 4 | 0 | 0 | 46 | 7 | 2 | 2 | 0 | 0 | 28 | 7 | 2 | 2 | 0 | 0 | 18 | 0 |
---|
Rep - Rep - 14U Team 2 | 4 | 0 | 4 | 0 | 14 | 46 | 2 | 0 | 2 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 10 | 24 |
---|
Rep - Rep - 16U Team 3 | 4 | 0 | 3 | 1 | 16 | 39 | 1 | 0 | 1 | 0 | 2 | 18 | 3 | 0 | 2 | 1 | 14 | 21 |
---|
Rep - Rep - 18U Team 1 | 4 | 2 | 2 | 0 | 39 | 37 | 3 | 1 | 2 | 0 | 25 | 31 | 1 | 1 | 0 | 0 | 14 | 6 |
---|
Rep - Rep - 8U Team 1 | 4 | 4 | 0 | 0 | 74 | 22 | 2 | 2 | 0 | 0 | 35 | 12 | 2 | 2 | 0 | 0 | 39 | 10 |
---|
Rep - Rep - 9U Team 1 | 4 | 2 | 1 | 1 | 67 | 41 | 2 | 2 | 0 | 0 | 47 | 19 | 2 | 0 | 1 | 1 | 20 | 22 |
---|
Rep - Rep - 10U Team 1 | 3 | 2 | 1 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Rep - Rep - 10U Team 2 | 3 | 0 | 2 | 1 | 15 | 35 | 3 | 0 | 2 | 1 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rep - Rep - 11U Team 2 | 3 | 3 | 0 | 0 | 29 | 15 | 2 | 2 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 10 | 7 |
---|
Rep - Rep - 12U Team 3 | 3 | 2 | 1 | 0 | 32 | 19 | 2 | 2 | 0 | 0 | 26 | 9 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Rep - Rep - 13U Team 2 | 3 | 2 | 1 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 1 | 1 | 0 | 13 | 7 |
---|
Rep - Rep - 13U Team 3 | 3 | 2 | 1 | 0 | 26 | 14 | 2 | 1 | 1 | 0 | 18 | 12 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Rep - Rep - 16U Team 2 | 3 | 1 | 2 | 0 | 16 | 16 | 2 | 1 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Rep - Rep - 8U Team 2 | 3 | 0 | 3 | 0 | 18 | 54 | 2 | 0 | 2 | 0 | 15 | 36 | 1 | 0 | 1 | 0 | 3 | 18 |
---|
Rep - Rep - 9U Team 2 | 3 | 2 | 1 | 0 | 50 | 47 | 2 | 1 | 1 | 0 | 34 | 37 | 1 | 1 | 0 | 0 | 16 | 10 |
---|
Rep - Rep - 12U Team 1 | 2 | 2 | 0 | 0 | 35 | 5 | 1 | 1 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brampton Royals [Waldheim] | 3 | 1 | 2 | 0 | 27 | 21 | 2 | 1 | 1 | 0 | 21 | 11 | 1 | 0 | 1 | 0 | 6 | 10 |
---|
Mississauga Majors [Woods] | 3 | 2 | 1 | 0 | 40 | 25 | 2 | 1 | 1 | 0 | 25 | 19 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Brampton Royals [Brake] | 2 | 2 | 0 | 0 | 25 | 9 | 1 | 1 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Burlington Bulls [Cardamone] | 2 | 0 | 2 | 0 | 6 | 23 | 2 | 0 | 2 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Burlington Bulls [Ingram] | 2 | 1 | 1 | 0 | 14 | 10 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 0 | 0 | 8 | 1 |
---|
Halton Hills Eagles [Inglis] | 2 | 1 | 1 | 0 | 13 | 14 | 1 | 1 | 0 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Halton Hills Eagles [Moore] | 2 | 0 | 2 | 0 | 5 | 17 | 1 | 0 | 1 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Milton Mets [Farrat] | 2 | 1 | 0 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Mississauga North Tigers [Patricio] | 2 | 2 | 0 | 0 | 22 | 5 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Mississauga North Tigers [Sarathy] | 2 | 1 | 1 | 0 | 15 | 15 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 10 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Abbey (Small) | 10 | 7 | 3 | 0 | 96 | 74 | 10 | 7 | 3 | 0 | 96 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bronte Athletic Field | 9 | 4 | 4 | 1 | 97 | 119 | 9 | 4 | 4 | 1 | 97 | 119 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks #2 South | 9 | 4 | 5 | 0 | 63 | 85 | 9 | 4 | 5 | 0 | 63 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Oak Trails | 9 | 7 | 1 | 1 | 144 | 54 | 9 | 7 | 1 | 1 | 144 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tom Chater (South) | 4 | 2 | 2 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 22 |
---|
FCCC | 3 | 1 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 18 |
---|
Oakville Park | 3 | 1 | 2 | 0 | 37 | 32 | 3 | 1 | 2 | 0 | 37 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rivergrove (1) | 3 | 2 | 1 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 25 |
---|
Beaty | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
---|
Glen Williams (GW1) | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 |
---|
Mississauga VCC | 2 | 0 | 2 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 18 |
---|
Port Credit SS (South) | 2 | 1 | 0 | 1 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 14 |
---|
Quenippenon (2) | 2 | 1 | 1 | 0 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 20 |
---|
Sesquicentennial (1) | 2 | 0 | 1 | 1 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 18 | 22 |
---|
Trafalgar | 2 | 1 | 0 | 1 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 19 | 6 |
---|