Rep, Rep (Oakville Minor Baseball Association)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
13U Team 12423104627951+2280.84510-0-0W16@ N/A, 5-0 (W)
13U Team 223194038221110+1110.6688-2-0W1vs. N/A, 3-4 (W)
10U Team 324185137265148+1170.6428-2-0W4@ N/A, 12-0 (W)
12U Team 11816023417254+1180.7618-0-2W2@ N/A, 8-4 (W)
9U Team 124167133294168+1260.6368-2-0W1vs. N/A, 1-9 (W)
8U Team 118153030301168+1330.6428-2-0W2@ N/A, 13-6 (W)
13U Team 321145230211133+780.6138-2-0W7@ N/A, 15-7 (W)
9U Team 223148129399274+1250.5937-3-0L1vs. N/A, 16-13 (L)
14U Team 12014602818789+980.6786-4-0L1@ N/A, 6-13 (L)
10U Team 120146028187102+850.6477-3-0W1@ N/A, 17-1 (W)
11U Team 218135026188123+650.6056-4-0W3@ N/A, 10-1 (W)
12U Team 320127125202165+370.5505-4-1W1vs. N/A, 6-7 (W)
15U Team 2241212024202239-370.4582-8-0L7vs. N/A, 25-1 (L)
18U Team 1201010020152168-160.4755-5-0L1vs. N/A, 8-5 (L)
16U Team 216871179472+220.5666-3-1W2vs. N/A, 1-11 (W)
10U Team 220613113123194-710.3884-6-0L3vs. N/A, 9-6 (L)
16U Team 31851121298128-300.4345-4-1L1@ N/A, 1-2 (L)
14U Team 324517212146231-850.3873-5-2L1vs. N/A, 9-8 (L)
14U Team 220514111110196-860.3592-7-1L3vs. 14U Team 1, 12-3 (L)
8U Team 218513010170251-810.4044-6-0W4@ N/A, 15-5 (W)
11U Team 11841221092146-540.3871-8-1L4vs. N/A, 9-6 (L)
12U Team 2183132886167-810.3402-7-1L1vs. N/A, 11-4 (L)
15U Elite Team 1000000000.0000-0-0-(no scores recorded)
16U Elite Team 1000000000.0000-0-0-(no scores recorded)