Rep, Rep (Oakville Minor Baseball Association)

Standings
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
13U Team 16600126914+550.8316-0-0W6vs. N/A, 3-13 (W)
15U Team 26600128138+430.6816-0-0W6@ N/A, 15-6 (W)
10U Team 37511117550+250.6005-1-1W3vs. N/A, 6-14 (W)
12U Team 144008506+440.8934-0-0W4@ N/A, 8-1 (W)
8U Team 1541088843+450.6724-1-0L1vs. N/A, 21-14 (L)
11U Team 2440084422+220.6674-0-0W4@ N/A, 15-7 (W)
14U Team 133006372+350.9493-0-0W3vs. N/A, 1-12 (W)
10U Team 1431063413+210.7233-1-0W3vs. N/A, 4-13 (W)
13U Team 2431063112+190.7213-1-0W2vs. N/A, 3-6 (W)
9U Team 2431067057+130.5513-1-0W3@ N/A, 20-10 (W)
13U Team 3421153523+120.6032-1-1T1vs. N/A, 9-9 (T)
9U Team 1522157453+210.5832-2-1L1vs. N/A, 12-7 (L)
12U Team 3321043219+130.6272-1-0W2vs. N/A, 5-15 (W)
18U Team 1523044251-90.4522-3-0L2@ N/A, 3-14 (L)
14U Team 3725043771-340.3432-5-0L4@ N/A, 4-8 (L)
14U Team 2826043072-420.2942-6-0L1vs. N/A, 9-7 (L)
11U Team 1513132029-90.4081-3-1L3vs. 12U Team 2, 4-2 (L)
16U Team 231202161600.5001-2-0L2vs. N/A, 5-4 (L)
12U Team 2413021336-230.2651-3-0W1@ 11U Team 1, 4-2 (W)
16U Team 3605113056-260.3490-5-1L4vs. N/A, 9-7 (L)
10U Team 2504112452-280.3160-4-1L2@ N/A, 7-11 (L)
8U Team 2303001854-360.2500-3-0L3vs. N/A, 18-9 (L)
15U Elite Team 1000000000.0000-0-0-(no scores recorded)
16U Elite Team 1000000000.0000-0-0-(no scores recorded)
Recent Games
Sat, May 24
Sun, May 25
Mon, May 26
Tue, May 27
Wed, May 28
Thu, May 29
Fri, May 30
Upcoming Games
Mon, Jun 02
Tue, Jun 03
Wed, Jun 04
Thu, Jun 05
Fri, Jun 06