<< Prev | Jan 17, 2021-Jan 30, 2021 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Jan 17 | Jan 18 | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 |
Rep Major Mosquito Team 1 8:00 AM-9:50 AM Practice Rep Minor Peewee Team 3 10:10 AM-12:00 PM Practice Rep Minor Peewee Team 2 12:20 PM-2:10 PM Practice Rep Major Peewee Team 1 2:30 PM-4:20 PM Practice Rep Major Peewee Team 3 4:40 PM-6:30 PM Practice Rep Major Bantam (BEL) Team 1 6:50 PM-8:40 PM Practice Rep Major Bantam (BEL) Team 1 9:00 PM-10:50 PM Practice | | | | | Rep Major Bantam Team 2 7:10 PM-9:00 PM Practice | Rep Major Mosquito Team 2 8:00 AM-9:50 AM Practice Rep Minor Mosquito Team 3 10:10 AM-12:00 PM Practice Rep Minor Peewee Team 1 12:20 PM-2:10 PM Practice Rep Major Mosquito Team 3 2:30 PM-4:20 PM Practice Rep Major Midget Team 2 4:40 PM-6:30 PM Practice Rep Minor Bantam Team 3 6:50 PM-8:40 PM Practice |
Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | Jan 30 |
Rep Minor Peewee Team 3 8:00 AM-9:50 AM Practice Rep Major Mosquito Team 1 10:10 AM-12:00 PM Practice Rep Minor Peewee Team 2 12:20 PM-2:10 PM Practice Rep Major Peewee Team 1 2:30 PM-4:20 PM Practice Rep Major Peewee Team 3 4:40 PM-6:30 PM Practice Rep Major Bantam (BEL) Team 1 6:50 PM-8:40 PM Practice Rep Major Bantam (BEL) Team 1 9:00 PM-10:50 PM Practice | | | | | Rep Major Bantam Team 2 9:20 PM-11:10 PM Practice | Rep Minor Mosquito Team 3 8:00 AM-9:50 AM Practice Rep Major Mosquito Team 2 10:10 AM-12:00 PM Practice Rep Minor Peewee Team 1 12:20 PM-2:10 PM Practice Rep Major Mosquito Team 3 2:30 PM-4:20 PM Practice Rep Major Midget Team 2 4:40 PM-6:30 PM Practice Rep Minor Bantam Team 3 6:50 PM-8:40 PM Practice |
You can use
MyCal to combine schedules from multiple teams.
Or,
Subscribe to multiple calendars at once.
Looking for a way to combine schedules from multiple teams? Visit www.mycal.ca