Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 135 | 75 | 53 | 7 | 1629 | 1325 | 69 | 40 | 25 | 4 | 1060 | 885 | 66 | 35 | 28 | 3 | 569 | 440 |
---|
Overall | 135 | 75 | 53 | 7 | 1629 | 1325 | 69 | 40 | 25 | 4 | 1060 | 885 | 66 | 35 | 28 | 3 | 569 | 440 |
---|
Results By Team (Minimum 5 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 10U Team 3 | 9 | 7 | 1 | 1 | 100 | 60 | 5 | 5 | 0 | 0 | 61 | 41 | 4 | 2 | 1 | 1 | 39 | 19 |
---|
Rep - Rep - 14U Team 2 | 9 | 3 | 6 | 0 | 49 | 78 | 5 | 2 | 3 | 0 | 28 | 40 | 4 | 1 | 3 | 0 | 21 | 38 |
---|
Rep - Rep - 14U Team 3 | 8 | 2 | 6 | 0 | 40 | 80 | 4 | 1 | 3 | 0 | 21 | 39 | 4 | 1 | 3 | 0 | 19 | 41 |
---|
Rep - Rep - 15U Team 2 | 8 | 7 | 1 | 0 | 97 | 58 | 2 | 2 | 0 | 0 | 29 | 16 | 6 | 5 | 1 | 0 | 68 | 42 |
---|
Rep - Rep - 16U Team 3 | 8 | 0 | 7 | 1 | 40 | 73 | 3 | 0 | 3 | 0 | 16 | 38 | 5 | 0 | 4 | 1 | 24 | 35 |
---|
Rep - Rep - 12U Team 3 | 7 | 6 | 1 | 0 | 77 | 37 | 3 | 3 | 0 | 0 | 36 | 9 | 4 | 3 | 1 | 0 | 41 | 28 |
---|
Rep - Rep - 13U Team 1 | 7 | 7 | 0 | 0 | 84 | 16 | 4 | 4 | 0 | 0 | 56 | 12 | 3 | 3 | 0 | 0 | 28 | 4 |
---|
Rep - Rep - 18U Team 1 | 7 | 4 | 3 | 0 | 68 | 63 | 4 | 2 | 2 | 0 | 39 | 35 | 3 | 2 | 1 | 0 | 29 | 28 |
---|
Rep - Rep - 9U Team 1 | 7 | 4 | 2 | 1 | 114 | 70 | 4 | 3 | 1 | 0 | 77 | 41 | 3 | 1 | 1 | 1 | 37 | 29 |
---|
Rep - Rep - 11U Team 2 | 6 | 5 | 1 | 0 | 63 | 29 | 3 | 2 | 1 | 0 | 22 | 12 | 3 | 3 | 0 | 0 | 41 | 17 |
---|
Rep - Rep - 13U Team 2 | 6 | 5 | 1 | 0 | 46 | 16 | 3 | 3 | 0 | 0 | 30 | 7 | 3 | 2 | 1 | 0 | 16 | 9 |
---|
Rep - Rep - 8U Team 1 | 6 | 5 | 1 | 0 | 112 | 56 | 4 | 3 | 1 | 0 | 73 | 46 | 2 | 2 | 0 | 0 | 39 | 10 |
---|
Rep - Rep - 9U Team 2 | 6 | 5 | 1 | 0 | 114 | 64 | 3 | 2 | 1 | 0 | 56 | 44 | 3 | 3 | 0 | 0 | 58 | 20 |
---|
Rep - Rep - 10U Team 1 | 5 | 4 | 1 | 0 | 42 | 20 | 3 | 3 | 0 | 0 | 32 | 16 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Rep - Rep - 10U Team 2 | 5 | 0 | 4 | 1 | 24 | 52 | 3 | 0 | 2 | 1 | 15 | 35 | 2 | 0 | 2 | 0 | 9 | 17 |
---|
Rep - Rep - 11U Team 1 | 5 | 1 | 3 | 1 | 30 | 40 | 3 | 0 | 2 | 1 | 19 | 27 | 2 | 1 | 1 | 0 | 11 | 13 |
---|
Rep - Rep - 12U Team 1 | 5 | 5 | 0 | 0 | 70 | 16 | 2 | 2 | 0 | 0 | 41 | 8 | 3 | 3 | 0 | 0 | 29 | 8 |
---|
Rep - Rep - 13U Team 3 | 5 | 2 | 2 | 1 | 39 | 36 | 3 | 1 | 1 | 1 | 27 | 21 | 2 | 1 | 1 | 0 | 12 | 15 |
---|
Rep - Rep - 8U Team 2 | 5 | 0 | 5 | 0 | 31 | 74 | 2 | 0 | 2 | 0 | 15 | 36 | 3 | 0 | 3 | 0 | 16 | 38 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brampton Royals [Waldheim] | 4 | 2 | 2 | 0 | 35 | 25 | 2 | 1 | 1 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
Mississauga Majors [Woods] | 4 | 2 | 2 | 0 | 50 | 37 | 2 | 1 | 1 | 0 | 25 | 19 | 2 | 1 | 1 | 0 | 25 | 18 |
---|
Burlington Bulls [Cardamone] | 3 | 0 | 3 | 0 | 9 | 29 | 2 | 0 | 2 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Burlington Bulls [Ingram] | 3 | 1 | 2 | 0 | 15 | 18 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
Halton Hills Eagles [Moore] | 3 | 0 | 3 | 0 | 7 | 23 | 1 | 0 | 1 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 3 | 10 |
---|
Halton Hills Eagles [Riverso] | 3 | 3 | 0 | 0 | 36 | 6 | 2 | 2 | 0 | 0 | 23 | 6 | 1 | 1 | 0 | 0 | 13 | 0 |
---|
Milton Mets [Farrat] | 3 | 2 | 0 | 1 | 22 | 10 | 2 | 1 | 0 | 1 | 17 | 7 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Mississauga Majors [Palha] | 3 | 0 | 3 | 0 | 16 | 25 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 9 | 14 |
---|
Mississauga North Tigers [Patricio] | 3 | 3 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 10 | 3 |
---|
Waterdown Wolves [Lee] | 3 | 2 | 1 | 0 | 26 | 29 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 16 | 20 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Abbey (Small) | 18 | 11 | 5 | 2 | 163 | 114 | 18 | 11 | 5 | 2 | 163 | 114 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Oak Trails | 18 | 13 | 4 | 1 | 274 | 141 | 18 | 13 | 4 | 1 | 274 | 141 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks #2 South | 15 | 6 | 9 | 0 | 104 | 132 | 15 | 6 | 9 | 0 | 104 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bronte Athletic Field | 13 | 7 | 5 | 1 | 146 | 148 | 12 | 7 | 4 | 1 | 144 | 142 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Oakville Park | 5 | 3 | 2 | 0 | 63 | 37 | 5 | 3 | 2 | 0 | 63 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sesquicentennial (1) | 4 | 1 | 2 | 1 | 30 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 30 | 39 |
---|
Tom Chater (South) | 4 | 2 | 2 | 0 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 22 |
---|
Community Sports (1) | 3 | 1 | 2 | 0 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 25 | 35 |
---|
FCCC | 3 | 1 | 2 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 16 | 18 |
---|
Mississauga VCC | 3 | 0 | 3 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 15 | 26 |
---|
Port Credit SS (North) | 3 | 2 | 1 | 0 | 47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 47 | 18 |
---|
Quenippenon (2) | 3 | 2 | 1 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 34 | 24 |
---|
Rivergrove (1) | 3 | 2 | 1 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 25 |
---|
Trafalgar | 3 | 1 | 1 | 1 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 22 | 10 |
---|