Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 452 | 268 | 167 | 17 | 5815 | 5193 | 227 | 136 | 86 | 5 | 3714 | 3647 | 225 | 132 | 81 | 12 | 2101 | 1546 |
---|
Overall | 452 | 268 | 167 | 17 | 5815 | 5193 | 227 | 136 | 86 | 5 | 3714 | 3647 | 225 | 132 | 81 | 12 | 2101 | 1546 |
---|
Results By Team (Minimum 17 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 10U Team 1 | 24 | 21 | 3 | 0 | 233 | 73 | 12 | 11 | 1 | 0 | 111 | 44 | 12 | 10 | 2 | 0 | 122 | 29 |
---|
Rep - Rep - 12U Team 1 | 24 | 23 | 1 | 0 | 267 | 36 | 12 | 12 | 0 | 0 | 128 | 20 | 12 | 11 | 1 | 0 | 139 | 16 |
---|
Rep - Rep - 12U Team 2 | 24 | 10 | 13 | 1 | 183 | 165 | 12 | 7 | 5 | 0 | 105 | 81 | 12 | 3 | 8 | 1 | 78 | 84 |
---|
Rep - Rep - 16U Team 1 | 22 | 13 | 8 | 1 | 174 | 135 | 11 | 5 | 6 | 0 | 83 | 78 | 11 | 8 | 2 | 1 | 91 | 57 |
---|
Rep - Rep - 8U Team 1 | 22 | 16 | 6 | 0 | 317 | 268 | 11 | 9 | 2 | 0 | 191 | 155 | 11 | 7 | 4 | 0 | 126 | 113 |
---|
Rep - Rep - 8U Team 2 | 22 | 1 | 21 | 0 | 179 | 463 | 11 | 0 | 11 | 0 | 87 | 241 | 11 | 1 | 10 | 0 | 92 | 222 |
---|
Rep - Rep - 9U Team 3 | 22 | 13 | 9 | 0 | 262 | 231 | 11 | 6 | 5 | 0 | 128 | 121 | 11 | 7 | 4 | 0 | 134 | 110 |
---|
Rep - Rep - 11U Team 1 | 21 | 13 | 7 | 1 | 176 | 130 | 10 | 5 | 4 | 1 | 71 | 64 | 11 | 8 | 3 | 0 | 105 | 66 |
---|
Rep - Rep - 11U Team 2 | 21 | 8 | 10 | 3 | 107 | 129 | 11 | 5 | 6 | 0 | 57 | 72 | 10 | 3 | 4 | 3 | 50 | 57 |
---|
Rep - Rep - 11U Team 3 | 21 | 14 | 7 | 0 | 193 | 163 | 10 | 7 | 3 | 0 | 85 | 84 | 11 | 7 | 4 | 0 | 108 | 79 |
---|
Rep - Rep - 14U Team 2 | 21 | 10 | 9 | 2 | 206 | 170 | 10 | 5 | 5 | 0 | 91 | 86 | 11 | 5 | 4 | 2 | 115 | 84 |
---|
Rep - Rep - 15U Team 2 | 21 | 15 | 5 | 1 | 206 | 132 | 10 | 7 | 3 | 0 | 96 | 78 | 11 | 8 | 2 | 1 | 110 | 54 |
---|
Rep - Rep - 9U Team 1 | 21 | 14 | 5 | 2 | 257 | 150 | 11 | 7 | 4 | 0 | 119 | 90 | 10 | 7 | 1 | 2 | 138 | 60 |
---|
Rep - Rep - 9U Team 2 | 21 | 8 | 13 | 0 | 182 | 216 | 10 | 4 | 6 | 0 | 99 | 129 | 11 | 4 | 7 | 0 | 83 | 87 |
---|
Rep - Rep - 14U Team 1 | 20 | 11 | 9 | 0 | 183 | 177 | 10 | 6 | 4 | 0 | 89 | 92 | 10 | 5 | 5 | 0 | 94 | 85 |
---|
Rep - Rep - 15U Team 3 | 20 | 17 | 3 | 0 | 240 | 108 | 10 | 9 | 1 | 0 | 121 | 45 | 10 | 8 | 2 | 0 | 119 | 63 |
---|
Rep - Rep - 10U Team 2 | 18 | 11 | 6 | 1 | 191 | 126 | 9 | 5 | 3 | 1 | 91 | 67 | 9 | 6 | 3 | 0 | 100 | 59 |
---|
Rep - Rep - 13U Team 2 | 18 | 8 | 10 | 0 | 116 | 144 | 9 | 2 | 7 | 0 | 50 | 94 | 9 | 6 | 3 | 0 | 66 | 50 |
---|
Rep - Rep - 13U Team 3 | 18 | 5 | 11 | 2 | 106 | 169 | 9 | 3 | 5 | 1 | 56 | 90 | 9 | 2 | 6 | 1 | 50 | 79 |
---|
Rep - Rep - 13U Team 1 | 17 | 15 | 2 | 0 | 156 | 62 | 9 | 9 | 0 | 0 | 92 | 32 | 8 | 6 | 2 | 0 | 64 | 30 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Mississauga Southwest Twins [Morales] | 7 | 2 | 5 | 0 | 68 | 122 | 3 | 1 | 2 | 0 | 23 | 56 | 4 | 1 | 3 | 0 | 45 | 66 |
---|
Waterdown Wolves [Noto] | 7 | 3 | 4 | 0 | 88 | 95 | 4 | 1 | 3 | 0 | 37 | 55 | 3 | 2 | 1 | 0 | 51 | 40 |
---|
Brampton Royals [Dawe] | 6 | 5 | 1 | 0 | 81 | 42 | 3 | 2 | 1 | 0 | 26 | 28 | 3 | 3 | 0 | 0 | 55 | 14 |
---|
Brampton Royals [Waldheim] | 6 | 2 | 4 | 0 | 31 | 40 | 3 | 1 | 2 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 24 | 25 |
---|
Burlington Bulls [Ingram] | 6 | 5 | 0 | 1 | 50 | 21 | 4 | 4 | 0 | 0 | 34 | 15 | 2 | 1 | 0 | 1 | 16 | 6 |
---|
Burlington Bulls [Jankulovski] | 6 | 1 | 5 | 0 | 26 | 54 | 3 | 1 | 2 | 0 | 14 | 21 | 3 | 0 | 3 | 0 | 12 | 33 |
---|
Burlington Bulls [Thomas] | 6 | 2 | 4 | 0 | 31 | 50 | 2 | 1 | 1 | 0 | 6 | 16 | 4 | 1 | 3 | 0 | 25 | 34 |
---|
Halton Hills Eagles [Moore] | 6 | 2 | 3 | 1 | 43 | 50 | 3 | 0 | 3 | 0 | 19 | 35 | 3 | 2 | 0 | 1 | 24 | 15 |
---|
Milton Mets [Harwood] | 6 | 3 | 3 | 0 | 64 | 34 | 2 | 0 | 2 | 0 | 11 | 14 | 4 | 3 | 1 | 0 | 53 | 20 |
---|
Milton Mets [McDuffe] | 6 | 2 | 3 | 1 | 41 | 40 | 4 | 1 | 3 | 0 | 24 | 32 | 2 | 1 | 0 | 1 | 17 | 8 |
---|
Milton Mets [Scott] | 6 | 4 | 2 | 0 | 33 | 36 | 4 | 4 | 0 | 0 | 26 | 20 | 2 | 0 | 2 | 0 | 7 | 16 |
---|
Mississauga Majors [Colangelo] | 6 | 1 | 4 | 1 | 39 | 71 | 3 | 1 | 2 | 0 | 23 | 34 | 3 | 0 | 2 | 1 | 16 | 37 |
---|
Mississauga Majors [O'Connor] | 6 | 6 | 0 | 0 | 49 | 11 | 3 | 3 | 0 | 0 | 26 | 4 | 3 | 3 | 0 | 0 | 23 | 7 |
---|
Mississauga North Tigers [Graham] | 6 | 2 | 3 | 1 | 37 | 44 | 3 | 0 | 2 | 1 | 15 | 24 | 3 | 2 | 1 | 0 | 22 | 20 |
---|
Mississauga North Tigers [Loreto] | 6 | 4 | 2 | 0 | 73 | 53 | 3 | 3 | 0 | 0 | 45 | 29 | 3 | 1 | 2 | 0 | 28 | 24 |
---|
Mississauga Southwest Twins [Blue] | 6 | 6 | 0 | 0 | 87 | 26 | 4 | 4 | 0 | 0 | 54 | 22 | 2 | 2 | 0 | 0 | 33 | 4 |
---|
Waterdown Wolves [Roche] | 6 | 2 | 3 | 1 | 35 | 36 | 2 | 0 | 2 | 0 | 7 | 13 | 4 | 2 | 1 | 1 | 28 | 23 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
West Oak Trails | 68 | 55 | 12 | 1 | 764 | 450 | 66 | 54 | 11 | 1 | 746 | 441 | 2 | 1 | 1 | 0 | 18 | 9 |
---|
Glen Abbey (Small) | 53 | 24 | 28 | 1 | 372 | 460 | 52 | 23 | 28 | 1 | 367 | 458 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
River Oaks #2 South | 49 | 34 | 14 | 1 | 501 | 361 | 49 | 34 | 14 | 1 | 501 | 361 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bronte Athletic Field | 40 | 16 | 23 | 1 | 392 | 523 | 39 | 15 | 23 | 1 | 373 | 512 | 1 | 1 | 0 | 0 | 19 | 11 |
---|
Oakville Park | 21 | 10 | 10 | 1 | 174 | 146 | 21 | 10 | 10 | 1 | 174 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterworks | 12 | 10 | 2 | 0 | 130 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 130 | 58 |
---|
Ireland (Park 3) | 10 | 5 | 4 | 1 | 81 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 81 | 60 |
---|
Trafalgar | 9 | 6 | 3 | 0 | 80 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 80 | 37 |
---|
Brant Hills (BH3) | 8 | 0 | 8 | 0 | 51 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 51 | 126 |
---|
Tom Chater (South) | 8 | 3 | 4 | 1 | 58 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 58 | 86 |
---|
Century Yellow | 7 | 5 | 2 | 0 | 82 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 82 | 48 |
---|
Community Sports (CSP1) | 7 | 4 | 2 | 1 | 83 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 83 | 60 |
---|
FCCC | 7 | 6 | 1 | 0 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 62 | 33 |
---|
Barn | 6 | 4 | 1 | 1 | 69 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 69 | 51 |
---|
Bronte Meadows | 6 | 4 | 1 | 1 | 67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 67 | 30 |
---|
Ireland (Park 4) | 6 | 5 | 1 | 0 | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 45 | 13 |
---|