Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 236 | 133 | 93 | 10 | 2852 | 2500 | 118 | 69 | 45 | 4 | 1822 | 1659 | 118 | 64 | 48 | 6 | 1030 | 841 |
---|
Overall | 236 | 133 | 93 | 10 | 2852 | 2500 | 118 | 69 | 45 | 4 | 1822 | 1659 | 118 | 64 | 48 | 6 | 1030 | 841 |
---|
Results By Team (Minimum 9 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 9U Team 2 | 15 | 9 | 5 | 1 | 271 | 183 | 7 | 5 | 2 | 0 | 138 | 95 | 8 | 4 | 3 | 1 | 133 | 88 |
---|
Rep - Rep - 13U Team 1 | 14 | 13 | 1 | 0 | 155 | 29 | 8 | 8 | 0 | 0 | 99 | 14 | 6 | 5 | 1 | 0 | 56 | 15 |
---|
Rep - Rep - 9U Team 1 | 14 | 8 | 5 | 1 | 181 | 114 | 7 | 4 | 3 | 0 | 100 | 66 | 7 | 4 | 2 | 1 | 81 | 48 |
---|
Rep - Rep - 12U Team 3 | 13 | 8 | 4 | 1 | 139 | 102 | 6 | 4 | 2 | 0 | 73 | 48 | 7 | 4 | 2 | 1 | 66 | 54 |
---|
Rep - Rep - 13U Team 2 | 13 | 11 | 2 | 0 | 119 | 60 | 7 | 6 | 1 | 0 | 77 | 32 | 6 | 5 | 1 | 0 | 42 | 28 |
---|
Rep - Rep - 15U Team 2 | 13 | 9 | 4 | 0 | 132 | 115 | 6 | 4 | 2 | 0 | 61 | 50 | 7 | 5 | 2 | 0 | 71 | 65 |
---|
Rep - Rep - 10U Team 3 | 12 | 9 | 2 | 1 | 133 | 77 | 6 | 5 | 1 | 0 | 66 | 47 | 6 | 4 | 1 | 1 | 67 | 30 |
---|
Rep - Rep - 14U Team 2 | 12 | 4 | 8 | 0 | 71 | 107 | 6 | 2 | 4 | 0 | 39 | 52 | 6 | 2 | 4 | 0 | 32 | 55 |
---|
Rep - Rep - 14U Team 3 | 12 | 2 | 10 | 0 | 68 | 131 | 7 | 1 | 6 | 0 | 47 | 78 | 5 | 1 | 4 | 0 | 21 | 53 |
---|
Rep - Rep - 10U Team 2 | 11 | 3 | 7 | 1 | 73 | 121 | 7 | 2 | 4 | 1 | 49 | 88 | 4 | 1 | 3 | 0 | 24 | 33 |
---|
Rep - Rep - 11U Team 2 | 11 | 9 | 2 | 0 | 116 | 57 | 5 | 4 | 1 | 0 | 43 | 21 | 6 | 5 | 1 | 0 | 73 | 36 |
---|
Rep - Rep - 16U Team 2 | 11 | 5 | 6 | 0 | 59 | 46 | 5 | 3 | 2 | 0 | 33 | 20 | 6 | 2 | 4 | 0 | 26 | 26 |
---|
Rep - Rep - 18U Team 1 | 11 | 5 | 6 | 0 | 84 | 102 | 4 | 2 | 2 | 0 | 39 | 35 | 7 | 3 | 4 | 0 | 45 | 67 |
---|
Rep - Rep - 16U Team 3 | 10 | 2 | 7 | 1 | 52 | 83 | 4 | 1 | 3 | 0 | 20 | 41 | 6 | 1 | 4 | 1 | 32 | 42 |
---|
Rep - Rep - 13U Team 3 | 9 | 5 | 2 | 2 | 80 | 59 | 5 | 3 | 1 | 1 | 51 | 33 | 4 | 2 | 1 | 1 | 29 | 26 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Burlington Bulls [Ingram] | 5 | 3 | 2 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 10 | 12 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Brampton Royals [Waldheim] | 4 | 2 | 2 | 0 | 35 | 25 | 2 | 1 | 1 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 14 | 14 |
---|
Burlington Bulls [Leyland] | 4 | 0 | 4 | 0 | 56 | 83 | 2 | 0 | 2 | 0 | 35 | 51 | 2 | 0 | 2 | 0 | 21 | 32 |
---|
Mississauga Majors [Roy] | 4 | 3 | 1 | 0 | 70 | 32 | 2 | 2 | 0 | 0 | 39 | 19 | 2 | 1 | 1 | 0 | 31 | 13 |
---|
Mississauga Majors [Woods] | 4 | 2 | 2 | 0 | 50 | 37 | 2 | 1 | 1 | 0 | 25 | 19 | 2 | 1 | 1 | 0 | 25 | 18 |
---|
Mississauga North Tigers [Di Pasquale] | 4 | 3 | 0 | 1 | 77 | 47 | 2 | 2 | 0 | 0 | 42 | 18 | 2 | 1 | 0 | 1 | 35 | 29 |
---|
Mississauga North Tigers HPP [Gouveia] | 4 | 3 | 1 | 0 | 24 | 22 | 2 | 2 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 13 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Glen Abbey (Small) | 32 | 19 | 11 | 2 | 304 | 236 | 32 | 19 | 11 | 2 | 304 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Oak Trails | 31 | 23 | 7 | 1 | 419 | 217 | 30 | 22 | 7 | 1 | 401 | 211 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
River Oaks #2 South | 26 | 11 | 15 | 0 | 187 | 220 | 26 | 11 | 15 | 0 | 187 | 220 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bronte Athletic Field | 21 | 12 | 8 | 1 | 268 | 274 | 20 | 12 | 7 | 1 | 266 | 268 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Oakville Park | 8 | 5 | 3 | 0 | 84 | 49 | 8 | 5 | 3 | 0 | 84 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterworks | 7 | 5 | 1 | 1 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 75 | 47 |
---|
Quenippenon (2) | 6 | 3 | 2 | 1 | 65 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 65 | 61 |
---|
Fairgrounds (3) | 5 | 3 | 1 | 1 | 63 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 63 | 34 |
---|
FCCC | 5 | 3 | 2 | 0 | 36 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 36 | 29 |
---|
Port Credit SS (North) | 5 | 3 | 2 | 0 | 69 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 69 | 36 |
---|
Sesquicentennial (1) | 5 | 2 | 2 | 1 | 45 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 45 | 46 |
---|
Tom Chater (South) | 5 | 2 | 3 | 0 | 32 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 32 | 30 |
---|
Casey Cosgrove | 4 | 1 | 3 | 0 | 26 | 51 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 17 | 41 |
---|
Ireland (Park 4) | 4 | 2 | 2 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 21 |
---|
Mississauga VCC | 4 | 0 | 4 | 0 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 16 | 31 |
---|
Rivergrove (1) | 4 | 2 | 2 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 35 | 31 |
---|