Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 421 | 239 | 167 | 15 | 5261 | 4586 | 211 | 123 | 80 | 8 | 3369 | 3079 | 210 | 116 | 87 | 7 | 1892 | 1507 |
---|
Overall | 421 | 239 | 167 | 15 | 5261 | 4586 | 211 | 123 | 80 | 8 | 3369 | 3079 | 210 | 116 | 87 | 7 | 1892 | 1507 |
---|
Results By Team (Minimum 15 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Rep - Rep - 10U Team 3 | 24 | 18 | 5 | 1 | 265 | 148 | 12 | 10 | 2 | 0 | 136 | 82 | 12 | 8 | 3 | 1 | 129 | 66 |
---|
Rep - Rep - 13U Team 1 | 24 | 23 | 1 | 0 | 279 | 51 | 12 | 12 | 0 | 0 | 162 | 16 | 12 | 11 | 1 | 0 | 117 | 35 |
---|
Rep - Rep - 14U Team 3 | 24 | 5 | 17 | 2 | 146 | 231 | 12 | 2 | 9 | 1 | 83 | 124 | 12 | 3 | 8 | 1 | 63 | 107 |
---|
Rep - Rep - 15U Team 2 | 24 | 12 | 12 | 0 | 202 | 239 | 12 | 6 | 6 | 0 | 101 | 122 | 12 | 6 | 6 | 0 | 101 | 117 |
---|
Rep - Rep - 9U Team 1 | 24 | 16 | 7 | 1 | 294 | 168 | 12 | 9 | 3 | 0 | 156 | 88 | 12 | 7 | 4 | 1 | 138 | 80 |
---|
Rep - Rep - 13U Team 2 | 23 | 19 | 4 | 0 | 221 | 110 | 11 | 9 | 2 | 0 | 108 | 57 | 12 | 10 | 2 | 0 | 113 | 53 |
---|
Rep - Rep - 9U Team 2 | 23 | 14 | 8 | 1 | 399 | 274 | 12 | 8 | 4 | 0 | 217 | 149 | 11 | 6 | 4 | 1 | 182 | 125 |
---|
Rep - Rep - 13U Team 3 | 21 | 14 | 5 | 2 | 211 | 133 | 11 | 7 | 3 | 1 | 99 | 66 | 10 | 7 | 2 | 1 | 112 | 67 |
---|
Rep - Rep - 12U Team 3 | 20 | 12 | 7 | 1 | 202 | 165 | 10 | 6 | 4 | 0 | 107 | 89 | 10 | 6 | 3 | 1 | 95 | 76 |
---|
Rep - Rep - 18U Team 1 | 20 | 10 | 10 | 0 | 152 | 168 | 10 | 5 | 5 | 0 | 78 | 91 | 10 | 5 | 5 | 0 | 74 | 77 |
---|
Rep - Rep - 10U Team 1 | 18 | 12 | 6 | 0 | 174 | 101 | 9 | 7 | 2 | 0 | 101 | 64 | 9 | 5 | 4 | 0 | 73 | 37 |
---|
Rep - Rep - 10U Team 2 | 18 | 6 | 11 | 1 | 116 | 182 | 9 | 3 | 5 | 1 | 63 | 102 | 9 | 3 | 6 | 0 | 53 | 80 |
---|
Rep - Rep - 11U Team 2 | 18 | 13 | 5 | 0 | 188 | 123 | 9 | 5 | 4 | 0 | 81 | 70 | 9 | 8 | 1 | 0 | 107 | 53 |
---|
Rep - Rep - 14U Team 1 | 18 | 12 | 6 | 0 | 175 | 86 | 9 | 7 | 2 | 0 | 100 | 29 | 9 | 5 | 4 | 0 | 75 | 57 |
---|
Rep - Rep - 14U Team 2 | 18 | 5 | 12 | 1 | 109 | 184 | 9 | 2 | 6 | 1 | 55 | 103 | 9 | 3 | 6 | 0 | 54 | 81 |
---|
Rep - Rep - 16U Team 3 | 16 | 5 | 10 | 1 | 94 | 122 | 8 | 4 | 4 | 0 | 55 | 69 | 8 | 1 | 6 | 1 | 39 | 53 |
---|
Rep - Rep - 8U Team 1 | 16 | 13 | 3 | 0 | 280 | 162 | 8 | 7 | 1 | 0 | 150 | 98 | 8 | 6 | 2 | 0 | 130 | 64 |
---|
Rep - Rep - 8U Team 2 | 16 | 5 | 11 | 0 | 159 | 238 | 8 | 2 | 6 | 0 | 74 | 135 | 8 | 3 | 5 | 0 | 85 | 103 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Brampton Royals [Waldheim] | 6 | 2 | 3 | 1 | 47 | 47 | 3 | 1 | 1 | 1 | 31 | 21 | 3 | 1 | 2 | 0 | 16 | 26 |
---|
Burlington Bulls [Ingram] | 6 | 3 | 3 | 0 | 27 | 31 | 3 | 1 | 2 | 0 | 13 | 20 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
Burlington Bulls [Leyland] | 6 | 0 | 6 | 0 | 82 | 123 | 3 | 0 | 3 | 0 | 43 | 70 | 3 | 0 | 3 | 0 | 39 | 53 |
---|
Milton Mets [Farrat] | 6 | 3 | 2 | 1 | 37 | 33 | 3 | 1 | 1 | 1 | 23 | 16 | 3 | 2 | 1 | 0 | 14 | 17 |
---|
Mississauga Majors [O'Connor] | 6 | 2 | 3 | 1 | 42 | 45 | 3 | 0 | 2 | 1 | 19 | 26 | 3 | 2 | 1 | 0 | 23 | 19 |
---|
Mississauga North Tigers [Graham] | 6 | 2 | 4 | 0 | 47 | 45 | 3 | 1 | 2 | 0 | 27 | 22 | 3 | 1 | 2 | 0 | 20 | 23 |
---|
Mississauga North Tigers HPP [Gouveia] | 6 | 3 | 3 | 0 | 31 | 46 | 3 | 2 | 1 | 0 | 15 | 20 | 3 | 1 | 2 | 0 | 16 | 26 |
---|
Waterdown Wolves [Roche] | 6 | 3 | 2 | 1 | 41 | 42 | 3 | 1 | 1 | 1 | 21 | 26 | 3 | 2 | 1 | 0 | 20 | 16 |
---|
Mississauga Majors [Roy] | 5 | 4 | 1 | 0 | 92 | 39 | 3 | 3 | 0 | 0 | 61 | 26 | 2 | 1 | 1 | 0 | 31 | 13 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
West Oak Trails | 54 | 41 | 11 | 2 | 696 | 361 | 53 | 40 | 11 | 2 | 678 | 355 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
Glen Abbey (Small) | 53 | 30 | 20 | 3 | 497 | 418 | 53 | 30 | 20 | 3 | 497 | 418 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
River Oaks #2 South | 47 | 19 | 26 | 2 | 343 | 429 | 46 | 19 | 25 | 2 | 336 | 421 | 1 | 0 | 1 | 0 | 7 | 8 |
---|
Bronte Athletic Field | 38 | 22 | 15 | 1 | 471 | 426 | 37 | 22 | 14 | 1 | 469 | 420 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Oakville Park | 19 | 12 | 7 | 0 | 183 | 125 | 19 | 12 | 7 | 0 | 183 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterworks | 10 | 6 | 3 | 1 | 84 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 84 | 68 |
---|
Tom Chater (South) | 9 | 6 | 3 | 0 | 94 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 94 | 57 |
---|
Meadowvale (3) | 8 | 4 | 4 | 0 | 47 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 47 | 46 |
---|
Quenippenon (2) | 8 | 3 | 4 | 1 | 77 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 77 | 79 |
---|
Community Sports (1) | 7 | 2 | 5 | 0 | 60 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 60 | 81 |
---|
Joe Sams (JS2) | 7 | 6 | 1 | 0 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 58 | 30 |
---|
Sesquicentennial (1) | 7 | 2 | 4 | 1 | 60 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 60 | 77 |
---|
Barn | 6 | 5 | 1 | 0 | 79 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 79 | 30 |
---|
Brant Hills (BH3) | 6 | 0 | 6 | 0 | 65 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 65 | 93 |
---|
Ireland (Park 1) | 6 | 2 | 4 | 0 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 39 | 48 |
---|
Joe Sams (JS1) | 6 | 3 | 2 | 1 | 50 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 50 | 54 |
---|
Mississauga VCC | 6 | 1 | 5 | 0 | 22 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 22 | 40 |
---|
Rivergrove (2) | 6 | 5 | 1 | 0 | 78 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 78 | 37 |
---|