Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 20 | 18 | +2 | 0.526 | 6-11 (L) | 11-6 (W) | 3-1 (W) |
---|
| 2 | 1 | 0 | 4 | 28 | 18 | +10 | 0.609 | 3-14 (W) | 11-6 (L) | 8-4 (W) |
---|
| 1 | 2 | 0 | 2 | 14 | 25 | -11 | 0.359 | 3-14 (L) | 10-8 (W) | 3-1 (L) |
---|
| 1 | 2 | 0 | 2 | 23 | 24 | -1 | 0.489 | 6-11 (W) | 10-8 (L) | 8-4 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 42 | 18 | +24 | 0.700 | 6-3 (W) | 16-5 (W) | 10-20 (W) |
---|
| 2 | 1 | 0 | 4 | 19 | 12 | +7 | 0.613 | 6-3 (L) | 2-8 (W) | 8-4 (W) |
---|
| 1 | 2 | 0 | 2 | 23 | 28 | -5 | 0.451 | 4-14 (W) | 16-5 (L) | 8-4 (L) |
---|
| 0 | 3 | 0 | 0 | 16 | 42 | -26 | 0.276 | 4-14 (L) | 2-8 (L) | 10-20 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 36 | 17 | +19 | 0.679 | 3-12 (W) | 13-19 (W) | 5-1 (W) |
---|
| 1 | 2 | 0 | 2 | 24 | 21 | +3 | 0.533 | 3-12 (L) | 15-1 (W) | 8-6 (L) |
---|
| 1 | 2 | 0 | 2 | 13 | 21 | -8 | 0.382 | 1-11 (W) | 15-1 (L) | 5-1 (L) |
---|
| 1 | 2 | 0 | 2 | 22 | 36 | -14 | 0.379 | 1-11 (L) | 13-19 (L) | 8-6 (W) |
---|
Leaside Leafs
@ Martingrove White Sox
W
3Glen Abbey (Small)
Halton Hills Eagles 2
@ St. Catharine's Cobras
W
1Palermo #1 North
North Toronto A's
@ Richmond Hill Phoenix
W
2Palermo #2 South
@ Oakville A's 4
Glen Abbey (Small)
Aurora-King Jays
Palermo #1 North
Dorchester Diamondbacks
@ Halton Hills Eagles 1
W
6Palermo #2 South
Leaside Leafs
Glen Abbey (Small)
@ St. Catharine's Cobras 7
Palermo #1 North
@ Richmond Hill Phoenix 8
Palermo #2 South
@ Martingrove White Sox 10
Glen Abbey (Small)
Dorchester Diamondbacks
W
@ Burlington Bulls 11
Palermo #1 North
Aurora-King Jays
@ Halton Hills Eagles 1
W
12Palermo #2 South
Leaside Leafs
Glen Abbey (Small)
@ St. Catharine's Cobras 13
Palermo #1 North
@ North Toronto A's 14
Palermo #2 South
@ Martingrove White Sox 16
Glen Abbey (Small)
@ Burlington Bulls 17
Palermo #1 North
@ Dorchester Diamondbacks 18
Palermo #2 South
Halton Hills Eagles 2
@ Whitby Canadians SF2
Palermo #1 North
Oakville A's
@ Halton Hills Eagles 1 SF1
Palermo #2 South
SF #2 Winner
@ SF #1 WinnerF
Palermo #2 South
Venue(s) In This Schedule
- GAS - Glen Abbey (Small), 1415 Third Line, Oakville, ON
- PAL N - Palermo #1 North, 2345 Dundas Street West, Oakville
- PAL S - Palermo #2 South, 2345 Dundas Street West, Oakville