12U A, Divisions, OMBA 12U A Rep Tournament (Oakville Minor Baseball Association)

12U A
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
21042018+20.5266-11 (L)11-6 (W)3-1 (W)
21042818+100.6093-14 (W)11-6 (L)8-4 (W)
12021425-110.3593-14 (L)10-8 (W)3-1 (L)
12022324-10.4896-11 (W)10-8 (L)8-4 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30064218+240.7006-3 (W)16-5 (W)10-20 (W)
21041912+70.6136-3 (L)2-8 (W)8-4 (W)
12022328-50.4514-14 (W)16-5 (L)8-4 (L)
03001642-260.2764-14 (L)2-8 (L)10-20 (L)
Pool C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3
30063617+190.6793-12 (W)13-19 (W)5-1 (W)
12022421+30.5333-12 (L)15-1 (W)8-6 (L)
12021321-80.3821-11 (W)15-1 (L)5-1 (L)
12022236-140.3791-11 (L)13-19 (L)8-6 (W)
Bracket
Full Schedule
Venue(s) In This Schedule
  • GAS - Glen Abbey (Small), 1415 Third Line, Oakville, ON
  • PAL N - Palermo #1 North, 2345 Dundas Street West, Oakville
  • PAL S - Palermo #2 South, 2345 Dundas Street West, Oakville