Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 26 | 12 | +14 | 0.684 | 2-15 (W) | 10-11 (W) |
---|
| 1 | 1 | 0 | 2 | 26 | 16 | +10 | 0.619 | 5-16 (W) | 10-11 (L) |
---|
| 0 | 2 | 0 | 0 | 7 | 31 | -24 | 0.184 | 2-15 (L) | 5-16 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 26 | 10 | +16 | 0.722 | 2-12 (W) | 8-14 (W) |
---|
| 1 | 1 | 0 | 2 | 16 | 19 | -3 | 0.457 | 5-8 (W) | 8-14 (L) |
---|
| 0 | 2 | 0 | 0 | 7 | 20 | -13 | 0.259 | 2-12 (L) | 5-8 (L) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 28 | 13 | +15 | 0.683 | 0-15 (W) | 13-13 (T) |
---|
| 1 | 0 | 1 | 3 | 24 | 17 | +7 | 0.585 | 4-11 (W) | 13-13 (T) |
---|
| 0 | 2 | 0 | 0 | 4 | 26 | -22 | 0.133 | 4-11 (L) | 0-15 (L) |
---|
Sun, Aug 20
Halton Hills
West Oak Trails
Mississauga North
Palermo #1 North
Mississauga North
West Oak Trails
Milton
@ Halton Hills 8
Palermo #1 North
Burlington
West Oak Trails
Mississauga Majors
West Oak Trails
Halton Hills
West Oak Trails
Venue(s) In This Schedule
- PAL - Palermo #1 North, Oakville
- WOT - West Oak Trails, Oakville