Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 56 | 17 | +39 | 0.767 | 22-10 (W) | 7-19 (W) | 0-15 (W) |
---|
| 2 | 1 | 0 | 4 | 39 | 39 | 0 | 0.500 | 14-2 (L) | 13-6 (W) | 19-24 (W) |
---|
| 1 | 2 | 0 | 2 | 21 | 33 | -12 | 0.389 | 20-1 (L) | 9-8 (L) | 12-4 (W) |
---|
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 23 | 25 | -2 | 0.479 | 14-2 (W) | 9-8 (W) | 0-15 (L) |
---|
| 1 | 2 | 0 | 2 | 46 | 44 | +2 | 0.511 | 20-1 (W) | 7-19 (L) | 19-24 (L) |
---|
| 0 | 3 | 0 | 0 | 20 | 47 | -27 | 0.299 | 22-10 (L) | 13-6 (L) | 12-4 (L) |
---|
Sun, Jun 21
@ Oakville MetsFINAL
Bronte Athletic Field
@ Oakville Blue Jays1
Bronte Athletic Field
@ Oakville Dodgers2
West Oak Trails
@ Oakville Athletics3
Bronte Athletic Field
@ Oakville Athletics4
Bronte Athletic Field
Oakville Pirates
Bronte Athletic Field
@ Oakville Dodgers6
Bronte Athletic Field
Oakville Pirates
Bronte Athletic Field
Oakville Mets
Bronte Athletic Field
@ Oakville Athletics9
Bronte Athletic Field
@ Oakville MetsFINAL
Bronte Athletic Field
Venue(s) In This Schedule
- BAF - Bronte Athletic Field
- WOT - West Oak Trails