Divisions, Minor Rookie, 2014 (Oakville Minor Baseball Association)

This Tournament is part of the 2014 season, which is not set as the current season.
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
6001211719+980.8603-20 (W)29-5 (W)1-21 (W)19-1 (W)5-16 (W)4-12 (W)
21156164-30.48818-6 (W)22-22 (T)17-20 (W)19-1 (L)XX
22156478-140.45121-4 (W)29-5 (L)22-22 (T)11-7 (W)5-16 (L)X
13024558-130.4373-20 (L)7-18 (W)17-20 (L)11-7 (L)XX
04001878-600.18821-4 (L)18-6 (L)7-18 (L)1-21 (L)XX
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
510109450+440.65328-9 (W)16-18 (W)3-16 (W)12-5 (W)5-16 (W)4-12 (L)
32067649+270.6084-15 (W)16-18 (L)7-14 (W)26-4 (W)5-16 (L)X
22045649+70.5334-15 (L)11-16 (W)31-11 (W)12-5 (L)XX
13023959-200.39828-9 (L)1-12 (W)11-16 (L)7-14 (L)XX
04001985-660.1831-12 (L)3-16 (L)31-11 (L)26-4 (L)XX
Full Schedule
Venue(s) In This Schedule
  • TP-N - Trafalgar Park North, 133 Rebecca Street, Oakville, ON
  • TP-S - Trafalgar Park South, 133 Rebecca Street, Oakville, ON