Divisions, Peewee Select, 2014 (Oakville Minor Baseball Association)

This Tournament is part of the 2014 season, which is not set as the current season.
Division A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
50010567+490.88911-1 (W)10-0 (W)18-2 (W)2-13 (W)2-4 (W)
21042527-20.4814-13 (W)5-10 (W)18-2 (L)XX
12021727-100.3864-13 (L)10-0 (L)4-13 (W)XX
03001034-240.22711-1 (L)5-10 (L)4-13 (L)XX
Division B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21153641-50.46812-13 (W)12-12 (T)4-9 (W)2-13 (L)
21042221+10.5129-7 (W)9-5 (W)4-9 (L)X
11133327+60.5509-7 (L)12-12 (T)14-6 (W)X
03002336-130.39012-13 (L)9-5 (L)14-6 (L)X
Division C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
21155628+280.66725-4 (W)4-12 (W)11-11 (T)9-8 (L)
20153921+180.6503-13 (W)15-7 (W)11-11 (T)X
12021940-210.32225-4 (L)15-7 (L)0-8 (W)X
0300733-260.1753-13 (L)4-12 (L)0-8 (L)X
Division D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
41084216+260.7240-15 (W)0-7 (W)4-9 (W)9-8 (W)2-4 (L)
21042712+150.6927-0 (W)16-3 (W)4-9 (L)XX
12021031-210.2440-15 (L)16-3 (L)7-0 (W)XX
0300021-210.0007-0 (L)0-7 (L)7-0 (L)XX
Full Schedule
Venue(s) In This Schedule
  • GAS - Glen Abbey Small, 1415 Third Line, Oakville
  • ME - Millbank East
  • MW - Millbank West
  • WOT - West Oak Trails